| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | PI | CT | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victoria SYNSTAD | SIL | 25.95 | 9.25 |   | 16.70 | 3.00 | 2.50 | 2.63 | 0.00 | #11 |
| 2 | Ingrid NILSEN | SIL | 24.43 | 9.05 |   | 15.38 | 2.75 | 2.50 | 2.25 | 0.00 | #7 |
| 3 | Frida Eline JENSEN | SIL | 21.49 | 7.40 |   | 14.09 | 2.38 | 2.13 | 2.50 | 0.00 | #8 |
| 4 | Mia BRATLIE | SIL | 20.11 | 7.15 |   | 12.96 | 2.38 | 1.88 | 2.00 | 0.00 | #1 |
| 5 | Malin HEGGELUND | SIL | 17.69 | 7.35 |   | 10.34 | 1.88 | 1.50 | 1.63 | 0.00 | #2 |
| 6 | Zara Rebecka SANDLIE | SIL | 15.40 | 5.65 |   | 9.75 | 1.75 | 1.50 | 1.50 | 0.00 | #5 |
| 7 | Synne SANBAKKEN | GKK | 12.49 | 3.85 |   | 8.64 | 1.38 | 1.50 | 1.50 | 0.00 | #3 |
| 8 | Telma EID | GKK | 11.09 | 3.00 |   | 8.09 | 1.38 | 1.13 | 1.50 | 0.00 | #12 |
| 9 | Sannah STAINSBY | SIL | 10.84 | 4.45 |   | 6.39 | 1.13 | 1.00 | 1.00 | 0.00 | #6 |
| 10 | Ingvild LANGBRÅTEN | GKK | 10.75 | 4.00 |   | 6.75 | 1.25 | 1.00 | 1.00 | 0.00 | #9 |
| 11 | Karianne SKRETTINGLAND | GKK | 9.72 | 4.45 |   | 5.27 | 0.88 | 0.75 | 1.00 | 0.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PI | Performance/Interpretation |
| CT | Choreography/Transitation |
Last Update: 21.03.2009 14:33